Rental Rates


Any queries please send an e-mail enquiry to check availability and prices

Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Full week midweek Mon to Friday Weekend Fri to Mon Minimum Stay
12 Apr 24 24 May 24 £746 - - - £559 £559 7 Nights
24 May 24 31 May 24 £835 - - - £626 £626 7 Nights
31 May 24 05 Jul 24 £809 - - - £606 £606 7 Nights
05 Jul 24 06 Sep 24 £999 - - - £749 £749 7 Nights
06 Sep 24 11 Oct 24 £899 - - - £674 £674 7 Nights
11 Oct 24 01 Nov 24 £799 - - - £599 £599 7 Nights
01 Nov 24 13 Dec 24 £649 - - - £486 £486 7 Nights
13 Dec 24 27 Dec 24 £1200 - - - £900 £900 7 Nights
January 2025 03 Jan 25 07 Feb 25 £625 - - - £468 £468 7 Nights
14 Feb 25 21 Feb 25 £765 - - - £573 £573 7 Nights
21 Feb 25 28 Mar 25 £660 - - - £495 £495 7 Nights
28 Mar 25 25 Apr 25 £820 - - - £615 £615 7 Nights
23 Apr 25 23 May 25 £750 - - - £562 £562 7 Nights
23 May 25 30 May 25 £855 - - - £641 £641 7 Nights
30 May 25 04 Jul 25 £810 - - - £607 £607 7 Nights
04 Jul 25 05 Sep 25 £1049 - - - £786 £786 7 Nights
05 Sep 25 26 Sep 25 £905 - - - £678 £678 7 Nights
26 Sep 25 17 Oct 25 £790 - - - £592 £592 7 Nights
17 Oct 25 31 Oct 25 £670 - - - £502 £502 7 Nights
31 Oct 25 12 Dec 25 £645 - - - £483 £483 7 Nights

Rates include Bed linen, towels, and reasonable electricity and gas use.

A non refundable £100 deposit payable to secure booking plus £20 booking fee.  Balance due no later than 6 weeks prior to the holiday start date.

A £100 good housekeeping deposit will also be payable with the full outstanding balance, 6 weeks prior to the holiday start date. 

Payment accepted by BACS. 

Weekly bookings run from Friday to Friday.  On day of arrival, check in 4 p.m. onwards.  On day of departure, check out by 10 a.m. 

Three night weekend and Four night midweek short breaks may be offered out with peak weeks. 

Please also see our terms and conditions attached